2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05
2022 BMW X5 xDrive40i M Sport G05

2022 BMW X5

xDrive40i M Sport G05

$73,888

Excl. Govt. Charges

$73,888

Excl. Govt. Charges

2022 BMW X5

xDrive40i M Sport G05

Copied 2022 BMW X5 xDrive40i M Sport G05 to your clipboard!
Copied 2022 BMW X5 xDrive40i M Sport G05 to your clipboard!

Key information

Kilometres
89,555kms
Compliance year
2022
Build year
2022
Engine
2998 cc

Why Kloster Suzuki?

3 Year Shield
3-Year Mechanical Protection
Diamond
Tony White Quality Assured
Dollar
Personalised Finance

Dealer Comments

All Specifications

Engine power3000 cc
Fuel consumption9 L/100km
Fuel tank capacity83 L
Weight2800 kg
Length4922 mm
Height1745 mm
Width2004 mm
10 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Disclaimer

Please confirm price, specifications and features with Kloster Suzuki. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Kloster Suzuki map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: 10:00am-5:00pm
Tony White Group Logo
Kloster Suzuki. Suzuki Australia Dealer in Hamilton NSW. Dealer License: MD2334. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio